Stocking a wide selection of Bottles, Jars & Closures in multiple sizes, colors and materials, and with the expertise needed to source any other container you may need, Northern Container is your ideal source for standard and specialty Bottles, Jars & Closures.
Our selection of bottles includes:
- High-density polyethylene (HDPE) bottles
- Specialty bottles
- Cylinder, F-style, round, rectangular or square bottles
- Glass bottles
Our selection of jars includes:
- High-density polyethylene (HDPE) jars
- Wide-mouth, round-shouldered, narrow-mouth, handle-ware or cylindrical jars
- Round-sided or straight-sided jars
- Round, square and F-style gallons bulk packed or in re-shipper cartons
- Glass jars
- A multitude of sizes available
Our closures are available in a variety of sizes to match our bottles & jars. They are available with lining or without lining.
Bottles, Jars & Closures
Please choose from our extensive selection of bottles, jars and closures listed below.
Bottles, Jars & Closures
| Glass Jars | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Packed | ||
| GLS40 | 32 oz | Flint Economy Jar 70-400 | 12/ Case | ||
| GLS30 | 16 oz | Flint Economy Jar 63-400 | 12/ Case | ||
| GLS2 | 8 oz | Flint Economy Jar 58-400 | 12/ Case | ||
| GLS1 | 4 oz | Flint Economy Jar 48-400 | 24/ Case | ||
| HDPE Wide Mouth Jars | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Packed | ||
| JH016N89 | 16 oz | Natural Wide Mouth 89-400 | 144/ Case | ||
| JH032N89 | 32 oz | Natural Wide Mouth 89-400 | 84/ Case | ||
| JH032W89 | 32 oz | White (Anti- Static) Wide Mouth 89-400 | 72/ Case | ||
| JH128N110 | 128 oz | Natural Wide Mouth 110-400 | 4X1- 192/ Pallet | ||
| Plastic Bottles | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Packed | ||
| CY04N201 | 4 oz | Natural Cylinder 20-410 | 480/ Case | ||
| CY04N241 | 4 oz | Natural Cylinder 24-410 | 500/ Case | ||
| CY08N281 | 8 oz | Natural Cylinder 28-410 | 351/ Case | ||
| CY16N281 | 16 oz | Natural Cylinder 28-410 | 153/ Case | ||
| CY32N281 | 32 oz | Natural Cylinder 28-410 | 66/ Case | ||
| PBMR32N | 32 oz | Natural Modern Round 28-410 | 93/ Case | ||
| PB055 | 64 oz | Natural Round 38-400 | 84/ Case | ||
| 1- 2 1/2 Gallon Jugs | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Packed | ||
| PB128N | 1 Gallon | Natural Round 38-400 | 48/ Case | ||
| PB128N-4 | 1 Gallon | Natural Round 38-400 | 4X1- 192/ Pallet | ||
| PB128WS | 1 Gallon | Blue/White Round 38-400 | 4X1- 192/ Pallet | ||
| PBF128WV | 1 Gallon | White F- Style with View Stripe 38-400 | 60/ Case | ||
| PBF128BV | 1 Gallon | Black F- Style with View Stripe 38-400 | 60/ Case | ||
| PBF250B | 2-1/2 Gallon | Black F-Style 63-445 | 2X1- 72/ Pallet | ||
| PBF250W | 2-1/2 Gallon | White F-Style 63-445 | 2X1- 72/ Pallet | ||
| PB069 | 1 Gallon | Natural Square 38-400 In Doublewall Box | 4X1- 192/ Pallet | ||
| Standard Closures | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Packed | ||
| CL022 | 24-410 | 24-410 White F217 Liner | 5500/ Case | ||
| CL031 | 28-410 | 28-410 White F217 Liner | 3850/ Case | ||
| CL041 | 38-400 | 38-400 White F217 Liner | 3750/ Case | ||
| CL048 | 45-400 | 45-400 White F217 Liner | 2750/ Case | ||
| CL050 | 48-400 | 48-400 White F217 Liner | 2500/ Case | ||
| CL055 | 53-400 | 53-400 White F217 Liner | 2000/ Case | ||
| CL059 | 58-400 | 58-400 White F217 Liner | 1650/ Case | ||
| CL066 | 63-400 | 63-400 White F217 Liner | 1250/ Case | ||
| CL078 | 89-400 | 89-400 White F217 Liner | 450/ Case | ||
| CL100 | 100-400 | 100-400 White F217 Liner | 480/ Case | ||
| CL105 | 110-400 | 110-400 White F217 Liner | 333/ Case | ||
| Specialty Closures | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Packed | ||
| CL020 | 24-400 | 24-400 Child Resistant F217 Liner | 3500/ Case | ||
| CL025 | 24-410 | 24-410 Yorker Spout | 1800/ Case | ||
| CL030 | 28-410 | 28-410 Yorker Spout | 1400/ Case | ||
| CL042 | 38-400 | 38-400 Double Lined P.S. Cap | 3750/ Case | ||
| CL046-1 | 38-400 | 38-400 Child Resistant F217 Liner | 1400/ Case | ||
| CL068 | 63-445 | White Cap F217 Liner | 950/ Case | ||
| CL080 | 89-400 | "Sealed For Your Protection" P.S. Liner | 450/ Case | ||
| CL090 | 89-400 | White Foil Lined Cap | 450/ Case | ||
To ensure the container you choose is perfectly suited for your needs, Northern Container’s customer service department is available to help guide you through our bottle, jar and closure options. Call 708-496-1696 to speak with a container expert.
Customizing you bottles, jars and closures
Northern Container is proud to offer silk screening services to help you create the perfect container for your product.