Stocking a wide selection of Bottles, Jars & Closures in multiple sizes, colors and materials, and with the expertise needed to source any other container you may need, Northern Container is your ideal source for standard and specialty Bottles, Jars & Closures.
Our selection of bottles includes:
- High-density polyethylene (HDPE) bottles
- Specialty bottles
- Cylinder, F-style, round, rectangular or square bottles
- Glass bottles
Our selection of jars includes:
- High-density polyethylene (HDPE) jars
- Wide-mouth, round-shouldered, narrow-mouth, handle-ware or cylindrical jars
- Round-sided or straight-sided jars
- Round, square and F-style gallons bulk packed or in re-shipper cartons
- Glass jars
- A multitude of sizes available
Our closures are available in a variety of sizes to match our bottles & jars. They are available with lining or without lining.
Bottles, Jars & Closures
Please choose from our extensive selection of bottles, jars and closures listed below.
Bottles, Jars & Closures
| Plastic Bottles | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Packed | ||
| PB007-1 | 4 Oz. | Natural Cylinder 20-410 | 475/ Case | ||
| PB007 | 4 Oz. | Natural Cylinder 24-410 | 450/ Case | ||
| PB014 | 8 Oz. | Natural Cylinder 28-410 | 234/ Case | ||
| PB030 | 16 Oz. | Natural Cylinder 28-410 | 153/ Case | ||
| PB039 | 32 Oz. | Natural Cylinder 28-410 | 77/ Case | ||
| PB042 | 32 Oz. | Natural Cylinder 38-400 | 120/ Case | ||
| PB041 | 32 Oz. | Natural Modern Round 28-410 | 96/ Case | ||
| PB055 | 64 Oz. | Natural Round 38-400 | 84/ Case | ||
| 1- 2 1/2 Gallon Jugs | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Packed | ||
| PB060 | 1 Gallon | Natural Round 38-400 | 48/ Case | ||
| PB061 | 1 Gallon | Natural Round 38-400 | 4X1/ 192 Pallet | ||
| PB064 | 1 Gallon | Natural Round 38-400 | 6X1/ 192 Pallet | ||
| PB065 | 1 Gallon | Blue/ White Round 38-400 | 4X1/ 192 Pallet | ||
| PB069 | 1 Gallon | Natural Square 38-400 | 4X1/ 192 Pallet | ||
| PB072 | 1 Gallon | White F- Style 38-400 | 60/ Case | ||
| PB079 | 1 Gallon | Black F- Style 38-400 | 60/ Case | ||
| PB103 | 2 1/2 Gallon | Black F-Style 63-445 | 2X1/ 72 Pallet | ||
| PB100 | 2 1/2 Gallon | White F-Style 63-445 | 2X1/ 72 Pallet | ||
| PB069 | 1 Gallon | Natural Square 38-400 In Doublewall Box | 4X1/ 192 Pallet | ||
| PB078 | 1 Gallon | Black Side Handle F-Style 63-445 | 39/ Case | ||
| Plastic Wide Mouth Jars | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Packed | ||
| PJ004 | 2 Oz. | Natural Polypropylene 48-400 | 850/ case | ||
| PJ034 | 16 Oz | Natural Wide Mouth 89-400 | 296/ case | ||
| PJ040 | 16 Oz | White Polypropylene 89-400 | 180/ case | ||
| PJ045 | 32 Oz | Natural Wide Mouth 89-400 | 84/ Case | ||
| PJ048 | 32 Oz | White Wide Mouth 89-400 | 86/ Case | ||
| PB085 | 128 Oz. | Natural Wide Mouth 110-400 | 4X1/ 192 Pallet | ||
| Standard Closures | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Packed | ||
| CL022 | 24-410 | 24-410 White F217 Liner | 5500/ Case | ||
| CL031 | 28-410 | 28-410 White F217 Liner | 3850/ Case | ||
| CL041 | 38-400 | 38-400 White F217 Liner | 3750/ Case | ||
| CL048 | 45-400 | 45-400 White F217 Liner | 2750/ Case | ||
| CL050 | 48-400 | 48-400 White F217 Liner | 2250/ Case | ||
| CL055 | 53-400 | 53-400 White F217 Liner | 2000/ Case | ||
| CL059 | 58-400 | 58-400 White F217 Liner | 1650/ Case | ||
| CL066 | 63-400 | 63-400 White F217 Liner | 1250/ Case | ||
| CL078 | 89-400 | 89-400 White F217 Liner | 450/ Case | ||
| CL100 | 100-400 | 100-400 White F217 Liner | 325/ Case | ||
| CL105 | 110-400 | 110-400 White F217 Liner | 315/ Case | ||
| Specialty Closures | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Packed | ||
| CL020 | 24-400 | 24-400 Child Resistant F217 Liner | 3500/ Case | ||
| CL025 | 24-410 | 24-410 Yorker Spout | 1800/ Case | ||
| CL030 | 28-410 | 28-410 Yorker Spout | 1400/ Case | ||
| CL042 | 38-400 | 38-400 Double Lined P.S. Cap | 3750/ Case | ||
| CL046 | 38-400 | 38-400 Child Resistant F217 Liner | 1500/ Case | ||
| CL047 | 38-400 | 38-400 White Metal/ Pulp & Poly Liner | 3800/ Case | ||
| CL068 | 63-445 | White Cap F217 Liner | 800/ Case | ||
| CL080 | 89-400 | "Sealed For Your Protection" P.S. Liner | 450/ Case | ||
| CL090 | 89-400 | White Foil Lined Cap | 500/ Case | ||
| Glass Jars | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Packed | ||
| GLS1 | 4 Oz. | Flint Economy Jar 48-400 | 24/ Case | ||
| GLS2 | 8 Oz. | Flint Economy Jar 58-400 | 12/ Case | ||
| GLS30 | 16 Oz. | Flint Economy Jar 63-400 |
12/ Case | ||
To ensure the container you choose is perfectly suited for your needs, Northern Container’s customer service department is available to help guide you through our bottle, jar and closure options. Call 708-496-1696 to speak with a container expert.
Customizing you bottles, jars and closures
Northern Container is proud to offer silk screening services to help you create the perfect container for your product.