The below items are considered Overstock. Some items are old inventory, others are excess inventory. All items are sold in “as is” condition but none are considered un-useable.
As these are all Overstock items, they are Non-Refundable.
Call 708-496-1696 for questions or to place an order.
Overstock Items
| Bottles & Jars | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Remaining Qty | ||
| PB064 | 1 Gallon | Natural HDPE Round Jug, 38-400, 6 per Case | 192 | ||
| PB055 | 64 oz | Natural HDPE Round Jug, 38-400, 84 per Case | 2,250 | ||
| CY16W281 | 16 oz | White HDPE Cylinder Bottle, 28-410, 189 per Case | 966 | ||
| Plastic Closures | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Remaining Qty | ||
| CL067 | 63-445 | Black with F-217 (foam) Liner, 800 per Case | 28,800 | ||
| CL027 | 28-400 | White with F-217 (foam) Liner, 6,250 per Case | 5,420 | ||
| CL045 | 38-400 | White with Pressure Sensitive Liner, 3,750 per Case | 3,750 | ||
| CL040-1 | 33-400 | White with F-217 (foam) Liner, Child Resistant, 2,100 per Case | 8,290 | ||
| Closures do not have to be purchased in full case quantities. | |||||
| Metal Closures & Innerseals | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Remaining Qty | ||
| F153 | 1- 1/4" Alpha | Pulp & SolvSeal Liner, 2,500 per Case | 1,593 | ||
| F150-1 | 1" Delta | Innerseal, 30,000 per Case | 2,230 | ||
| F152 | 1- 1/4" Alpha | Pulp & SolvSeal Lined, Child Resistant, 3,000 per Case | 2,320 | ||
| F154 | 1- 1/4" Alpha | Pulp & Tin Foil Lined, Child Resistant, 3,000 per Case | 6,396 | ||
| F164 | 1- 1/4" Alpha | Innerseal, 15,000 per Case | 60,000 | ||
| F166 | 1- 1/8" Beta | Innerseal, 20,000 per Case |
19,540 | ||
| F158 | 1- 3/4" Alpha | Pulp & SolvSeal Liner, 2,700 per Case | 6,780 | ||
| F159 | 1- 3/4" Alpha | Innerseal, 7,000 per Case | 25,740 | ||
| Closures & Innerseals do not have to be purchased in full case quantities. | |||||
| Metal Cans and Tins | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Remaining Qty | ||
| I104 | 10# | Ink Can with Cover, 8-3/8" x 5", 42 per Case |
536 | ||
| I105 | 10# Tall | Ink Can with Cover, 7-1/2" x 6-1/8" , 45 per Case | 675 | ||
| I115 | 2 oz | Flat Seamless Tin with Cover & White Label, 1,152 per Case, 72 per Inner Box
|
2,304 | ||
| O142 | 404x700 (46 oz) | Open Top Can, Unlined, 828 per Pallet | 828 | ||
| Paint Cans, Covers and Armlocks | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Remaining Qty | ||
| RPC320 | Quart | 100% Phenolic (Gold Interior) Lined Paint Can with Lid, 112 per Case
|
3,466 | ||
| P212 | Pint | Armlok, 500 per Case | 1,780 | ||
| R214 | Quart | Armlok, 480 per Case | 1,744 | ||
| Letica Plastic Pails | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Remaining Qty | ||
| PP426 | 4.25 Gallon | Square Plastic (HDPE) Pail with Handle, 240 per Pallet | 295 | ||
| P286 | 3.5 Gal to 7 Gal | Black Lid with Rieke Flexspout Fits 3.5 gal to 7 Gallon Round Pails **Letica ONLY** |
1,800 | ||
| Steel, Plastic & Fiber Drums | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Remaining Qty | ||
| FD030 | 30 Gallon | All Fiber Drum with Telescoping Cover | 232 | ||
| S244-1 | 55 Gallon | Tight Head Black Steel Drum, Epoxy Phenolic Lined, 2" & 3/4" Fittings, UN Rating: 1A1/X1.5/300 |
2 | ||
| Plastic Cans | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Remaining Qty | ||
| P224 | 8 oz | 1- 3/4" Delta Opening, 375 per Case | 13,499 | ||
These items are considered Overstock and are sold in as is condition.
These items are non-refundable.
Call 708-496-1696 for questions or to place an order.