These items are considered Overstock and are sold in as is condition.
These items are non-refundable.
Call 708-496-1696 for questions or to place an order.
| Bottles & Jars | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Packed | ||
| PB016 | 8 oz | White HDPE Cylinder, 24-410 | 250/ Case | ||
| PJ005 | 2 oz | White Polypropylene Wide Mouth Jar, 53-400 | 900/ Case | ||
| Plastic Closures | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Packed | ||
| CL039 | 33-400 | White with F-217 (foam) Liner | 5000/ Case | ||
| CL067 | 63-445 | Black with F-217 (foam) Liner | 800/ Case | ||
| CL010 | 20-400 | White with F-217 (foam) Liner, Child Resistant | 4500/ Case | ||
| CL040-1 | 33-400 | White with F-217 (foam) Liner, Child Resistant | 2100/ Case | ||
| CL067-1 | 63-445 | Black with Heat Induction Foil Liner for HDPE | 800/ Case | ||
| Closures do not have to be purchased in full case quantities. | |||||
| Metal Closures & Innerseals | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Packed | ||
| F150-1 | 1" Delta | Innerseal | 30,000/ Case | ||
| F152 | 1- 1/4" Alpha | Pulp & SolvSeal Lined, Child Resistant | 3,000/ Case | ||
| F154 | 1- 1/4" Alpha | Pulp & Tin Foil Lined, Child Resistant | 3,000/ Case | ||
| F164 | 1- 1/4" Alpha | Innerseal | 15,000/ Case | ||
| F166 | 1- 1/8" Beta | Innerseal |
20,000/ Case | ||
| Closures & Innerseals do not have to be purchased in full case quantities. | |||||
| Metal Cans and Tins | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Packed | ||
| I103 | 5 1/2# | Ink Can with Cover, 6" x 6" | 60/Case | ||
| I104 | 10# | Ink Can with Cover, 8-3/8" x 5" |
42/ Case | ||
| I102-T | Tall 5# | Ink Can with Cover, 6"x 5- 5/16" | 72/ Case | ||
| O141 | 211 x 304 | Plain Open Top Can, Gold Lined | 3,762/ Unit | ||
| R097 | 610 x 710.5 | Red Rimless Can, 3/4" Plain Border, Unlined | 336/ Pallet | ||
| R099 | 610 | Plain End | 450/ Sleeve | ||
| Paint Cans, Covers and Armlocks | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Packed | ||
| R198 | 1 Gallon | Cover for Central Can Paint Cans, Grey Lined | 360/ Case | ||
| R115 | 1 Gallon | Hybrid Paint Can with Ears (Black Plastic Body with Metal Ring) |
336/ Pallet | ||
| R194 | 1 Gallon | Cover for B-Way Paint Cans, Phenolic (Gold) Lined | 360/ Case | ||
| R212 | Pint | Armlock | 500/ Case | ||
| R214 | Quart | Armlock | 480/ Case | ||
| Berry Plastics Pail Cover | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Packed | ||
| P268-1 | 3.5 - 7 Gallon | Long Skirt Cover with Rieke Spout (Made by Berry but will fit Letica Pails) |
240/ Tray | ||
| Century Plastic Pails & Covers | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Packed | ||
| P143 | 3.5 - 6 Gallon | Tear Tab Cover- Yellow with Rieke Spout | 168/ Tray | ||
| P159 | 3.5 - 6 Gallon | Tear Tab Cover- Natural, Plain | 168/ Tray | ||
| P274 | 3.5 - 6 Gallon | Tear Tab Cover- Grey, Plain | 168/ Tray | ||
| P275 | 3.5 - 6 Gallon | Tear Tab Cover- Grey with Rieke Spout | 168/ Tray | ||
| P273 | 3.5 - 6 Gallon | Tear Tab Cover- Grey, Tint Plug | 168/ Tray | ||
| *These covers can only be used on Century pails. | |||||
| Letica Plastic Pails & Covers | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Packed | ||
| P189 | 3.5 - 7 Gallon | Tear Tab Cover- Yellow with Rieke Spout | 120/ Tray | ||
| P259 | 3.5 - 7 Gallon | Tear Tab Cover- Grey with Rieke Spout | 240/ Tray | ||
| *These covers can only be used on Letica pails. | |||||
| Central Steel Pails & Covers | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Packed | ||
| S111 | 5 Gallon | Tight Head, White, Buff Lined, Rieke Opening, 28 Gauge UN Rating: 1A1/Y1.5/100 |
36/Pallet | ||
| S104 | 5 Gallon | Tight Head, Black, Unlined, 2" & 3/4" Fittings, UN Rating: 1A1/Y1.3/275 |
38 or 48/ Unit | ||
| S167 | 6 Gallon | Tight Head, Black, Epoxy Phenolic Lined, 2-1/8" Screw Cap, No Spout, UN Rating: 1A1/Y1.5/200 |
38 or 48/ Unit | ||
| * These covers can only be used on Central pails. | |||||
| Steel, Plastic & Fiber Drums | ||||
|---|---|---|---|---|
| Part No. | Size | Description | ||
| PD036 | 30 Gallon | Straight Sided Natural Open Head Plastic Drum, Lever Lock Ring, 2" & 3/4" Fittings, UN Rating: 1H2/Y180/S |
||
| FD030 | 30 Gallon | All Fiber Drum with Telescoping Cover | ||
| SD155-R | 55 Gallon | Tight Head Black Steel Drum, Unlined, 2" & 3/4" Fittings, UN Rating: 1A1/X1.8/300 |
||
| S244-1 | 55 Gallon | Tight Head Black Steel Drum, Epoxy Phenolic Lined, 2" & 3/4" Fittings, UN Rating: 1A1/X1.5/300 |
||
| Cartons | |||||
|---|---|---|---|---|---|
| Part No. | Description | ||||
| C015 | Re-Shipper Carton for 2 - 1 gallon Paint Cans | ||||
| C021 | Re-Shipper Carton for 4 - 1 gallon F-Style Metal Cans | ||||
| C047 | Re-Shipper Carton for 12- Quart F-Style Metal Cans | ||||
| C049 | Re-Shipper Carton for 12- Quart Paint Cans | ||||
These items are considered Overstock and are sold in as is condition.
These items are non-refundable.
Call 708-496-1696 for questions or to place an order.