The below items are considered Overstock. Some items are old inventory, others are excess inventory. All items are sold in “as is” condition but none are considered un-useable.
As these are all Overstock items, they are Non-Refundable.
Call 708-496-1696 for questions or to place an order.
Overstock Items
| Bottles & Jars | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Remaining Qty | ||
| PB040-W | 32 oz | White HDPE Decanter, 28-410, 168 per Case | 1,846 | ||
| PB055 | 64 oz | Natural HDPE Round Jug, 38-400, 84 per Case | 2,590 | ||
| Plastic Closures | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Remaining Qty | ||
| CL039 | 33-400 | White with F-217 (foam) Liner, 5,000 per Case | 5,236 | ||
| CL067 | 63-445 | Black with F-217 (foam) Liner, 800 per Case | 33,416 | ||
| CL070 | 70-400 | White with F-217 (foam) Liner, 1,125 per Case | 699 | ||
| CL040-1 | 33-400 | White with F-217 (foam) Liner, Child Resistant, 2,100 per Case | 8,290 | ||
| Closures do not have to be purchased in full case quantities. | |||||
| Metal Closures & Innerseals | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Remaining Qty | ||
| F150-1 | 1" Delta | Innerseal, 30,000 per Case | 8,879 | ||
| F152 | 1- 1/4" Alpha | Pulp & SolvSeal Lined, Child Resistant, 3,000 per Case | 2,320 | ||
| F154 | 1- 1/4" Alpha | Pulp & Tin Foil Lined, Child Resistant, 3,000 per Case | 6,396 | ||
| F164 | 1- 1/4" Alpha | Innerseal, 15,000 per Case | 70,032 | ||
| F166 | 1- 1/8" Beta | Innerseal, 20,000 per Case |
39,540 | ||
| Closures & Innerseals do not have to be purchased in full case quantities. | |||||
| Metal Cans and Tins | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Remaining Qty | ||
| I103 | 5- 1/2# | Ink Can with Cover, 6" x 6", 60 per Case | 1,500 | ||
| I104 | 10# | Ink Can with Cover, 8-3/8" x 5", 42 per Case |
623 | ||
| I102-T | Tall 5# | Ink Can with Cover, 6"x 5- 5/16", 72 per Case | 1,220 | ||
| O141 | 211 x 304 | Plain Open Top Can, Gold Lined, 553 per Case | 3,416 | ||
| R099 | 610 | Plain End, 450 per Sleeve | 900 | ||
| I115 | 2 oz | Flat Seamless Tin with Cover & White Label, 1,152 per Case | 3,022 | ||
| Paint Cans, Covers and Armlocks | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Remaining Qty | ||
| R214 | Quart | Armlok, 480 per Case | 1,864 | ||
| Letica Plastic Pails | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Remaining Qty | ||
| P425Q-H | 4.25 Gallon | Square Plastic (HDPE) Pail with Handle, 240 per Pallet | 428 | ||
| Steel, Plastic & Fiber Drums | |||||
|---|---|---|---|---|---|
| Part No. | Size | Description | Remaining Qty | ||
| FD030 | 30 Gallon | All Fiber Drum with Telescoping Cover | 238 | ||
| SD155-R | 55 Gallon | Tight Head Black Steel Drum, Unlined, 2" & 3/4" Fittings, UN Rating: 1A1/X1.8/300 |
5 | ||
| PD020 | 15 Gallon | Tight Head Blue Plastic (HDPE) Drum, 2" & 3/4" Fittings, Flip Handle UN Rating: 1H1/Y1.9/100 |
20 | ||
| S244-1 | 55 Gallon | Tight Head Black Steel Drum, Epoxy Phenolic Lined, 2" & 3/4" Fittings, UN Rating: 1A1/X1.5/300 |
2 | ||
| Cartons | |||||
|---|---|---|---|---|---|
| Part No. | Description | Remaining Qty | |||
| C015 | Re-Shipper Carton for 2 - 1 gallon Paint Cans | 156 | |||
| C049 | Re-Shipper Carton for 12- Quart Paint Cans | 58 | |||
These items are considered Overstock and are sold in as is condition.
These items are non-refundable.
Call 708-496-1696 for questions or to place an order.