As a stocking distributor of Plastic Pails/Buckets, Northern Container’s selection includes a wide variety of sizes and colors. Our plastic pails are ideal for shipping, storage or use in your facility. Made of durable high-density polyethylene (HDPE), these rugged plastic pails can withstand temperatures below freezing and up to 180ºF.
Pails are tapered, allowing the pails to be nested inside one another.
Pails are provided with a metal handle unless otherwise specified.
All colors except Black are made with FDA Compliant resin.
Wall Thickness of pails varies by size:
1 & 2 gallon= 65 mil 3.5 to 6 gallon= 90 mil 7 gallon= 100 mil
Choose from our extensive selection of Plastic Pails/Buckets listed below. Other colors and Fluorination are available by special order when purchased in full pallet quantities; call us at 708-496-1696 for more information.
Plastic Pails/Buckets
| Open Head Plastic Pail with Metal Handle | ||||||
|---|---|---|---|---|---|---|
| Part No. | Size | Color | Dimensions | Packed | ||
| P214 | 1 Gallon | Black | 7.47" x 7.5" | 225/ Pallet | ||
| P212 | 1 Gallon | White | 7.47" x 7.5" | 225/ Pallet | ||
| P178 | 2 Gallon | Black | 9.53" x 9.25" | 234/ Pallet | ||
| P185-C | 2 Gallon | White | 9.53" x 9.25" | 234/ Pallet | ||
| P166-C | 3.5 Gallon | White | 11.94" X10.25" | 168/ Pallet | ||
| P168-C | 3.5 Gallon Tall | Black | 11.94" x 11" | 168/ Pallet | ||
| P153 | 3.5 Gallon Tall | White | 11.94" x 11" | 168/ Pallet | ||
| P165 | 4.25 Gallon | White | 11.91" x 12.3" | 144/ Pallet | ||
| P109 | 5 Gallon | Black | 11.94" x 14.5" | 168/ Pallet | ||
| P1138 | 5 Gallon | Blue | 11.94" x 14.5" | 168/ Pallet | ||
| P151 | 5 Gallon | Grey | 11.94" x 14.5" | 168/ Pallet | ||
| P155 | 5 Gallon | Natural | 11.94" x 14.5" | 168/ Pallet | ||
| P136-C | 5 Gallon | Red | 11.94" x 14.5" | 168/ Pallet | ||
| P122 | 5 Gallon | Seconds/Misc Colors | 11.94" x 14.5" | 168/ Pallet | ||
| P123 | 5 Gallon | White | 11.94" x 14.5" | 168/ Pallet | ||
| P141 | 5 Gallon | Yellow | 11.94" x 14.5" | 168/ Pallet | ||
| P101-C | 6 Gallon | Black | 11.94" x 17.63" | 120/ Pallet | ||
| P102 | 6 Gallon | White | 11.94" x 17.63" | 120/ Pallet | ||
| P103 | 7 Gallon | White | 12.16" x 19.62" | 84/ Pallet | ||
| Lids for Open Head Plastic Pails | ||||||
|---|---|---|---|---|---|---|
| Part No. | Size | Color | Fitting | Packed | ||
| P216 | 1 Gallon | Black | Plain Standard | 225/ Case | ||
| P208 | 1 Gallon | White | Plain Standard | 225/ Case | ||
| P178-1 | 2 Gallon | Black | Plain Standard | 234/ Case | ||
| P186-C | 2 Gallon | White | Plain Standard | 234/ Case | ||
| P109-1 | 3.5, 5 & 6 Gallon | Black | Plain Tear Tab | 168/ Tray | ||
| P282 | 3.5, 5 & 6 Gallon | Black | Rieke Tear Tab | 168/ Tray | ||
| P263 | 3.5, 5 & 6 Gallon | Blue | Plain Tear Tab | 168/ Tray | ||
| P262 | 3.5, 5 & 6 Gallon | Blue | Rieke Tear Tab | 168/ Tray | ||
| P274 | 3.5, 5 & 6 Gallon | Grey | Plain Tear Tab | 168/ Tray | ||
| P275 | 3.5, 5 & 6 Gallon | Grey | Rieke Tear Tab | 168/ Tray | ||
| P273 | 3.5, 5 & 6 Gallon | Grey | Tint Plug Tear Tab | 168/ Tray | ||
| P159 | 3.5, 5 & 6 Gallon | Natural | Plain Tear Tab | 168/ Tray | ||
| P160 | 3.5, 5 & 6 Gallon | Natural | Rieke Tear Tab | 168/ Tray | ||
| P285 | 3.5, 5 & 6 Gallon | Red | Plain Tear Tab | 168/ Tray | ||
| P287 | 3.5, 5 & 6 Gallon | Red | Rieke Tear Tab | 168/ Tray | ||
| P123-1 | 3.5, 5 & 6 Gallon | White | Plain Tear Tab | 168/ Tray | ||
| P123-2 | 3.5, 5 & 6 Gallon | White | Rieke Tear Tab | 168/ Tray | ||
| P142 | 3.5, 5 & 6 Gallon | Yellow | Plain Standard | 168/ Tray | ||
| P143 | 3.5, 5 & 6 Gallon | Yellow | Rieke Standard | 168/ Tray | ||
| P254 | 4.25, 5 (Seconds), & 7 Gallon | White | Plain Tear Tab | 240/ Tray | ||
| P270 | 4.25, 5 (Seconds), & 7 Gallon | White | Rieke Standard | 60/ Case | ||
| UN Rated Plastic Pails | ||||||
|---|---|---|---|---|---|---|
| Part No. | Description | Dimensions | UN Rating | Packed | ||
| P126-C | 5 Gallon White UN Rated Pail | 11.94" x 14.5" | 168/ Pallet | |||
| P127-C | Plain Lid | 1H2/Y30/S | 168/ Tray | |||
| P128-C | Rieke Lid | 1H2/Y1.5/30 | 168/ Tray | |||
| Both UN Ratings are shown on the bottom of the pail. Actual UN Rating is based on the cover used with the pail. | ||||||
| Square Open Head Plastic Pails | ||||||
|---|---|---|---|---|---|---|
| Part No. | Size | Color | Dimensions | Packed | ||
| P425Q | 4.25 Gallon- No Handle | White | 10.08" x 14.14" | 240/ Pallet | ||
| P425Q-H | 4.25 Gallon | White | 10.08" x 14.14" | 240/ Pallet | ||
| P167-1 | Plain Lid | White | 120/ Case | |||
To ensure the container you choose is perfectly suited for your needs, Northern Container’s customer service department is available to help guide you through our plastic pail and bucket options. Call 708-496-1696 to speak with a container expert.
Customizing your plastic pails and buckets
Northern Container is proud to offer screen printing customization services to help you create the perfect container for your product. 2,500 piece minimum order required.